Results for Almondell Country Park - 01-Jun-2019 - Provisional

Course Results

Green

Results

3.65km 150m

Pos Name Club Age Class Time Behind
1st Pierre Lardet FVO M16 29:24  
2nd Angus Ivory INT M16 29:26 +0:02
3rd Robbie Kennedy INT M21 29:30 +0:06
4th Max Carcas INT M50 33:45 +4:21
5th Christopher Dibben INT M50 33:53 +4:29
6th William Ivory INT M45 34:26 +5:02
7th Thomas Brownsort ELO M18 35:40 +6:16
8th Tomas MacDonald INT M16 36:35 +7:11
9th Struan Duncan IND M16 40:19 +10:55
10th Stanley Flint FVO M16 40:42 +11:18
11th David Ivory INT M14 41:16 +11:52
12th Peter Brownsort ELO M55 41:23 +11:59
13th Ben Moorhouse IND M35 41:33 +12:09
14th Amius Marshall De'Ath INT M16 42:32 +13:08
15th Tim Westmoreland ESOC M60 42:36 +13:12
16th Laurence Ward INT M12 43:32 +14:08
17th Eloise Lardet FVO W20 44:01 +14:37
Green standard time 44:06
18th Katherine Ivory INT W45 46:03 +16:39
19th Ben Polwart FVO M16 48:16 +18:52
20th Richard Oxlade ESOC M60 49:56 +20:32
21st Timothy May ESOC M55 50:42 +21:18
22nd Jamie Wilson ELO M55 51:14 +21:50
23rd Jim Morrison ESOC M60 53:13 +23:49
24th Jim Moffat KFO M65 54:41 +25:17
25th Angus Wright ELO M14 57:00 +27:36
26th Jeff Hodgson   M60 58:18 +28:54
27th George Lupton ESOC M45 60:43 +31:19
28th Megan Wright ELO W45 64:42 +35:18
29th Abigail Parkin IND   111:15 +81:51
30th Sharon Parkin ESOC W50 111:22 +81:58
  David Wright ELO M40 m8  
  Anne Hoy ESOC W60 w4 m13  

Orange

Results

2.9km 60m

Pos Name Club Age Class Time Behind
1st Calum Robertson ESOC M10 33:09  
2nd Nathaniel Know IND M10 34:43 +1:34
3rd Hamish   M9 36:21 +3:12
4th Kenny Gunn-Russell ESOC M65 38:27 +5:18
5th Bethan Kitchin   W12 38:30 +5:21
6th Kelly Marcus + Andrey Reodinson IND W45 38:34 +5:25
7th David Allcroft + Emilia Allcroft IND W10 39:27 +6:18
8th Innes Wright ELO M12 39:37 +6:28
9th Fran Humphrey   W65 43:19 +10:10
10th Peter Foo IND M14 44:19 +11:10
11th Mike Kipling IND M50 44:29 +11:20
Orange standard time 49:44
12th David Scott ESOC M40 53:05 +19:56
13th Graham & Yannick Shaw IND   55:19 +22:10
14th Andrew Calder FVO M14 56:44 +23:35
15th Connor, Fraser & Robyn Lupton IND M12 64:00 +30:51

Yellow

Results

2.15km 50m

Pos Name Club Age Class Time Behind
1st Innes Wright ELO M12 15:57  
2nd Caitlin Norwood + Hope Hinchcliffe IND W12 19:22 +3:25
3rd Cerys Wright ELO W9 20:35 +4:38
4th Lucy Ward INT W9 21:54 +5:57
5th Gregor Wright ELO M5 23:18 +7:21
6th Hamish Lamont IND M12 26:11 +10:14
7th Gi Chu, Nathaniel Kwon & Hamish     26:54 +10:57
8th Louis Bentoy FVO M14 27:18 +11:21
9th Eloise Scott + Nicola Scott ESOC W12 27:27 +11:30
10th Hanna Brindley FVO W10 28:21 +12:24
11th Jennifer Orr + Milla O'Connor IND W10 28:58 +13:01
12th Eilidh McCurdy + Catriona McCurdy IND W10 29:33 +13:36
Yellow standard time 29:33
13th= Ioan Coutts IND M10 30:11 +14:14
13th= Aaron Fife IND M10 30:11 +14:14
15th Cath Murphy + George Murphy IND M12 32:48 +16:51
16th Hinchcliffe Family IND M7 35:25 +19:28
17th Ursula MacColl ESOC   46:59 +31:02
18th Finia & Christina Shaw IND W5 56:06 +40:09
19th Morag & Eva Barr IND W5 56:09 +40:12
20th Martin Family INT   64:42 +48:45
21st McDonald Family FVO   65:17 +49:20
22nd Rowan Gill IND M10 69:58 +54:01
23rd Isla Gill IND W10 70:10 +54:13